CORONAVIRUS DEATH TOLL IN INDIA
Coronavirus masks are now established as an effective defense against this low mortality rate disease. The death toll is thankfully low as compared to the number of cases. Of all the deaths, most of the deaths have been in USA. Hubei, the capital of Wuhan was the epicenter of this disease. 1,591,704 people have died as of date. The count of dead and the infected is climbing very fast.
India saw one death on 11th March which was suspected to be due to Coronavirus. But, later it was confirmed to be from other causes. Cases have seen many spikes and falls over the months. Some states where the condition seemed to be getting out of control have also achieved stability. By now 9,796,992 confirmed cases and 142,222 deaths have come to light in India. India’s Coronavirus recovery rate is above 94.84% now which is relieving. The sad part is that people seem to have dropped all fears of the virus. Thousands of new cases are coming each day. Approximately 1 thousand people are dying daily.
COUNTRY-WISE CORONAVIRUS DEATH TOLL AND CASES
With the hopes of an early vaccine rollout are high, seems the worst is over!
COUNTRY | CASES | DEATHS |
---|---|---|
United States | 5612027 | 173716 |
Brazil | 3363235 | 108654 |
India | 2706450 | 51955 |
Russia | 932493 | 15872 |
South Africa | 589886 | 11982 |
Peru | 541493 | 26481 |
Mexico | 525733 | 57023 |
Colombia | 476660 | 15372 |
Chile | 387502 | 10513 |
Spain | 382142 | 28646 |
Iran | 345450 | 19804 |
United Kingdom | 319197 | 41369 |
Saudi Arabia | 299914 | 3436 |
Pakistan | 289832 | 6190 |
Bangladesh | 279144 | 3694 |
Italy | 254235 | 35400 |
Turkey | 250542 | 5996 |
Germany | 226686 | 9296 |
France | 219029 | 30429 |
Iraq | 180133 | 5954 |
Philippines | 169213 | 2687 |
Argentina | 141900 | 2588 |
Indonesia | 141370 | 6207 |
Canada | 122872 | 9032 |
Qatar | 115368 | 193 |
Kazakhstan | 103300 | 1269 |
Ecuador | 101751 | 6083 |
Bolivia | 101223 | 4123 |
Egypt | 96590 | 5173 |
Israel | 95129 | 692 |
Ukraine | 94436 | 2116 |
Dominican Republic | 86737 | 1481 |
Sweden | 85045 | 5787 |
China | 84871 | 4634 |
Oman | 83226 | 588 |
Panama | 82543 | 1788 |
Belgium | 78534 | 9944 |
Kuwait | 76827 | 502 |
Romania | 71194 | 3029 |
Belarus | 69589 | 613 |
United Arab Emirates | 64541 | 364 |
Netherlands | 63484 | 6172 |
Guatemala | 62944 | 2389 |
Poland | 57279 | 1885 |
Singapore | 55938 | 27 |
Japan | 55667+ 696* | 1099 + 7* |
Portugal | 54234 | 1779 |
Honduras | 50995 | 1583 |
Nigeria | 49485 | 977 |
Bahrain | 47185 | 174 |
Morocco | 43558 | 681 |
Ghana | 42653 | 239 |
Kyrgyzstan | 42146 | 1498 |
Armenia | 41846 | 832 |
Algeria | 39025 | 1379 |
Switzerland | 38252 | 1991 |
Afghanistan | 37599 | 1375 |
Uzbekistan | 36100 | 240 |
Venezeula | 34802 | 288 |
Azerbaijan | 34343 | 508 |
Ethiopia | 31336 | 544 |
Moldova | 30377 | 908 |
Kenya | 30365 | 482 |
Serbia | 29782 | 677 |
Costa Rica | 29084 | 304 |
Ireland | 27313 | 1774 |
Nepal | 27241 | 107 |
Australia | 23773 | 438 |
Austria | 23534 | 729 |
El Salvador | 23193 | 625 |
Czechia | 20202 | 399 |
Cameroon | 18582 | 403 |
Ivory Coast | 17107 | 110 |
Palestine | 16844 | 113 |
Bosnia & Herzegovina | 16111 | 486 |
South Korea | 15761 | 306 |
Denmark | 15740 | 621 |
Bulgaria | 14500 | 512 |
Madagascar | 13886 | 171 |
North Macedonia | 12840 | 547 |
Sudan | 12410 | 803 |
Senegal | 12237 | 256 |
Paraguay | 10135 | 145 |
Norway | 10060 | 261 |
Zambia | 9839 | 264 |
Lebanon | 9337 | 105 |
Malaysia | 9212 | 125 |
French Guiana | 8622 | 53 |
Guinea | 8620 | 51 |
Libya | 8579 | 157 |
Tajikistan | 8099 | 64 |
Finland | 7752 | 334 |
Luxembourg | 7469 | 124 |
Greece | 7222 | 230 |
Croatia | 6656 | 166 |
Hungary | 4970 | 609 |
Thailand | 3381 | 58 |
Iceland | 1802 | 10 |
Estonia | 1758 | 62 |
Slovenia | 1220 | 56 |
Hong Kong | 1013 | 4 |
Slovakia | 835 | 2 |
New Zealand | 708 | 1 |
Lithuania | 581 | 8 |
Latvia | 446 | 0 |
Albania | 416 | 23 |
Tunisia | 394 | 10 |
Taiwan | 382 | 6 |
Andorra | 376 | 12 |
Jordan | 274 | 5 |
Vietnam | 255 | 0 |
San Marino | 236 | 26 |
Georgia | 230 | 3 |
Uruguay | 189 | 0 |
Malta | 188 | 0 |
Sri Lanka | 143 | 2 |
Brunei | 136 | 1 |
Cyprus | 124 | 3 |
Cambodia | 109 | 0 |
Faeroe Islands | 92 | 0 |
Gibraltar | 69 | 0 |
Liechtenstein | 68 | 0 |
Monaco | 52 | 1 |
Macao | 41 | 0 |
Togo | 34 | 1 |
Togo | 34 | 1 |
Maldives | 18 | 0 |
Jamaica | 15 | 1 |
Guam | 12 | 0 |
Vatican City | 6 | 0 |
Saint Martin | 2 | 0 |
Martinique | 2 | 0 |
Bhutan | 1 | 0 |
* For Japan, 705 people are quarantined Diamond Princess cruise ship. This cruise ship is anchoring at Yokohama for several weeks. It is suspected that Japan’s problems started from this ship. Nearly 1,000 people were allowed to disembark from the ship. They had tested negative to Coronavirus tests, but seems there were some misses.
Coronavirus has taken 218 countries and territories under its grip now. Many countries which had just 1 case have seen skyrocketing cases now. The worse impacted countries after USA are India, Russia, Brazil, France and UK. Everywhere the new cases are still emerging but the rate is down considerably.
USA is the worst sufferer due to this Chinese virus. It has the largest number of cases, over 16,048,179 cases and 299,790 people have died. Brazil’s woes would also end when it gets its share of vaccine doses. While new cases in China have stopped emerging. Fishy isn’t it? The news of the first case in any country is always disturbing. Same was the case with India.
CORONAVIRUS SPREADING SPEED IN INDIA
India was all fine until the return of infected NRI and foreign nationals visiting here. It is believed that India has already seen its peak of infection cases in September. So, things should look better from here, I hope. The fear of Coronavirus is all gone after the initial frenzy to buy hand sanitizers and masks. People had even resorted to hoarding and stocking essentials. But, now everyone is on the streets as normal days. Retailers and wholesalers, all are minting money by selling products at a huge premium, sometimes greater than the MRP price.
On days when Corona cases were a few hundreds, the rush at chemist shops was quite a sight. Very similar situation was there on Amazon and Flipkart where masks from popular companies would quickly go out of stock. Users even bought sub-standard and counterfeit N95 masks from a motley range of sellers. Surgical masks are also sufficient to counter the risk of contacting Coronavirus. If you are also one of them who are finding it hard to procure masks, then go for surgical masks. People in USA are curious to know P95 vs N95 masks.
INDIA’S FIGHT WITH CORONAVIRUS
Indians already have high immunity towards infections. Some people jokingly say that Coronavirus won’t even be able to extract a sneeze out of Indians. Jokes apart but there is a degree of truth in this too. India inadvertently makes its kids quite tough from the day they are born. The polluted air, water and food and the lifelong tussle of Indians with them makes them quite tough. I do not mean to say that Indians never get ill of viruses or bacteria. They do catch diseases and that too in large hordes. But, the mild symptoms which most Coronavirus patients display should not be a serious concern for Indians.
I haven’t heard or seen any poor or homeless person getting infected by the virus. Only the people who can afford costly treatments or who are already the sophisticated ones are falling ill. Coincidence? Maybe not!
Leave a Reply